<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>🎓Lyfas Publications &#8211; Lyfas Life Care</title>
	<atom:link href="https://lyfas.com/category/lyfas-publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://lyfas.com</link>
	<description>Stop Worrying, Start Living</description>
	<lastBuildDate>Thu, 06 Oct 2022 14:44:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://lyfas.com/wp-content/uploads/2022/10/cropped-Lyfas-Blue-Green-Logo_Dark-32x32.png</url>
	<title>🎓Lyfas Publications &#8211; Lyfas Life Care</title>
	<link>https://lyfas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Revolutionary Research Proves Arterial Stiffness Can Be Really Measured From Proven Smartphone Tech In 3 Minutes</title>
		<link>https://lyfas.com/cardiovascular-health/new-revolutionary-research-proves-arterial-stiffness-can-be-really-measured-from-proven-smartphone-tech-in-3-minutes/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 10 Apr 2022 07:04:30 +0000</pubDate>
				<category><![CDATA[❤️‍🔥 Cardiovascular Health]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=8475</guid>

					<description><![CDATA[How to Accurately measure Arterial Stiffness and Endothelial Dysfunction Accurately  with Proven Smartphone Technology Under 3 Minutes.]]></description>
		
		
		<enclosure url="https://lyfas.com/wp-content/uploads/2022/04/New-Research-Proves-Arterial-Stiffness-Can-Be-Really-Measured-From-New-Smartphone-Tech-In-3-Minute.mp4" length="2889523" type="video/mp4" />
<enclosure url="https://lyfas.com/wp-content/uploads/2022/04/Calcium-Score-Calcium-Score-Measured-from-Heart-CT-Scan-is-the-Gold-Standard-for-Measuring-Arterial-Stiffness-1.mp4" length="1614149" type="video/mp4" />
<enclosure url="https://lyfas.com/wp-content/uploads/2022/04/Pulse-Wave-Velocity-Measures-the-Velocity-of-Arterial-Pulse-in-All-the-Four-Limbs-and-Detect-Velocity-Differential-Arterial-Stiffness-Measurement.mp4" length="4150019" type="video/mp4" />

			</item>
		<item>
		<title>Validating Lyfas as a Reliable Mental Health Screening and Monitoring Instrument: a Step Towards Mobile Health Application During COVID-19 Pandemic</title>
		<link>https://lyfas.com/lyfas-publications/validating-lyfas-as-a-reliable-mental-health-screening-and-monitoring-instrument-a-step-towards-mobile-health-application-during-covid-19-pandemic/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 07:36:57 +0000</pubDate>
				<category><![CDATA[🎓Lyfas Publications]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=8343</guid>

					<description><![CDATA[Problem with Questionnaire-Based Existing Mental Health Instruments Mental Health assessments have been performed so far by various mental health instruments(as you can find in our validated free instrument for self-assessment). Questionnaire-based instruments have the following problems:- It is impossible to validate the authority of the answers. We need to rely on the words of the... [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Towards Cardiac Risk Monitoring of Duchene Muscular Dystrophy using Lyfas</title>
		<link>https://lyfas.com/lyfas-publications/towards-cardiac-risk-monitoring-of-duchene-muscular-dystrophy-using-lyfas/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:58:21 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Cardiac Risk]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4122</guid>

					<description><![CDATA[Learn how Lyfas detects the cardiac risk in Genetic Duchene Muscular Dystrophy disorder ]]></description>
		
		
		
			</item>
		<item>
		<title>Comparing Heart Rate Variability with Polar H10 Sensor and Pulse Rate Variability with LYFAS: A Novel Study</title>
		<link>https://lyfas.com/lyfas-publications/comparing-heart-rate-variability-with-polar-h10-sensor-and-pulse-rate-variability-with-lyfas-a-novel-study/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:42:54 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Autonomic Nervous System]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Heart Rate Variability]]></category>
		<category><![CDATA[Polar]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4120</guid>

					<description><![CDATA[Read the detailed methodology of validating Lyfas Mobile Application(LMA) against the gold-standard HRV polar-10 belt.]]></description>
		
		
		
			</item>
		<item>
		<title>Towards Grading Chest X-rays of COVID-19 Patients Using A Dynamic Radial Basis Function Network Classifier</title>
		<link>https://lyfas.com/lyfas-publications/towards-grading-chest-x-rays-of-covid-19-patients-using-a-dynamic-radial-basis-function-network-classifier/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:38:56 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4118</guid>

					<description><![CDATA[Lyfarn about about machine learning tool for grading the X-ray images to detect COVID-19 Pneumonia]]></description>
		
		
		
			</item>
		<item>
		<title>Predicting Case Fatality of Dengue Epidemic: Statistical Machine Learning Towards a Virtual Doctor</title>
		<link>https://lyfas.com/lyfas-publications/predicting-case-fatality-of-dengue-epidemic-statistical-machine-learning-towards-a-virtual-doctor/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:32:11 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Communicable Disease]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4116</guid>

					<description><![CDATA[Learn how fatality can be measured using simple techniques with our Dengue paper]]></description>
		
		
		
			</item>
		<item>
		<title>VIRDOCD: A VIRtual DOCtor to predict dengue fatality</title>
		<link>https://lyfas.com/lyfas-publications/virdocd-a-virtual-doctor-to-predict-dengue-fatality/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:24:23 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Dengue]]></category>
		<category><![CDATA[Lyfas]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4114</guid>

					<description><![CDATA[Learn how Lyfas Clinical head developed a simple Heuristic based system to classify Dengue severity and then predict the fatality in the dengue cases.]]></description>
		
		
		
			</item>
		<item>
		<title>CHAR: A Novel Cloud-Based Live Health Augmented Reality Framework</title>
		<link>https://lyfas.com/lyfas-publications/char-a-novel-cloud-based-live-health-augmented-reality-framework/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:09:24 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Vitals]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4112</guid>

					<description><![CDATA[Learn how Lyfas detects vitals by detecting the change in the color around the face with 91% accuracy from camera. ]]></description>
		
		
		
			</item>
		<item>
		<title>Lyfas® In Enabling Early Detection Of Covid-19 Infection Among Asymptomatic Individuals</title>
		<link>https://lyfas.com/lyfas-publications/lyfas-in-enabling-early-detection-of-covid-19-infection-among-asymptomatic-individuals/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 05:00:43 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4110</guid>

					<description><![CDATA[Learn how Lyfas Mobile Application(LMA) detects COVID 19 in Asymptomatic patients with its patent pending technology]]></description>
		
		
		
			</item>
		<item>
		<title>A Novel Framework for Prediction and Detection of Myocardial Ischemia with Single Lead ECG and PAT</title>
		<link>https://lyfas.com/lyfas-publications/a-novel-framework-for-prediction-and-detection-of-myocardial-ischemia-with-single-lead-ecg-and-pat/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 04:54:53 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4108</guid>

					<description><![CDATA[The Heart Rate Variability and Pulse Arrival Time are combined using a single lead ECG and simultaneous capture of the arterial pulse. The test procedure is carried out on 75 subjects consisting of a male(80%) and female(20%) with 39 existing MI cases, 24 long-term diabetics with high MI probability, and other normal subjects. This system... [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hrudyalysis: A Novel Cloud-Based ECG Analytics Method</title>
		<link>https://lyfas.com/lyfas-publications/hrudyalysis-a-novel-cloud-based-ecg-analytics-method/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 04:47:25 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Lyfas]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4106</guid>

					<description><![CDATA[Learn how Lyfas Consumer grade handheld ECG can help you detect risks of MI from our hand-held Lyfas ECG device.]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiac Risk Assessment for COPD patients from Lyfas, A Clinically Validated Smartphone Application</title>
		<link>https://lyfas.com/cardiovascular-health/cardiac-risk-assessment-for-copd-patients-from-lyfas-a-clinically-validated-smartphone-application/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 23 Jan 2022 06:54:03 +0000</pubDate>
				<category><![CDATA[❤️‍🔥 Cardiovascular Health]]></category>
		<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Cardiac Risk]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Lyfas]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=3270</guid>

					<description><![CDATA[Lyfas monitors cardiac risks in the COPD patients using non invasive smartphone application and gives timely alert for hospitalization. A Research publication with title "Statistical Validation of Cardiovascular Digital Biomarkers Towards Monitoring the Cardiac Risk in COPD: A Lyfas Case Study"]]></description>
		
		
		
			</item>
		<item>
		<title>Lyfas, A Smartphone-Based Subclinical Depression Tracker ISSN 2641-4317</title>
		<link>https://lyfas.com/lyfas-publications/lyfas-a-smartphone-based-subclinical-depression-tracker-issn-2641-4317/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 02 Jan 2022 02:47:17 +0000</pubDate>
				<category><![CDATA[📖 Research Publications]]></category>
		<category><![CDATA[🎓Lyfas Publications]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Lyfas]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=2130</guid>

					<description><![CDATA[The study found that 77% of the subjects (84% females and 72% males) showed traces of Subclinical 
depression, further validated by a senior psychiatrist through a series of consultations. ‘Insomnia’ (males 36% and females 71%) and ‘Negative thoughts’ (males 36% and females 46%) were the two correlated high-rank effects of  the Subclinical depression in the sample.]]></description>
		
		
		
			</item>
	</channel>
</rss>
