<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>🔬 Clinical Study and Case Study &#8211; Lyfas Life Care</title>
	<atom:link href="https://lyfas.com/category/clinical-study-and-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://lyfas.com</link>
	<description>Stop Worrying, Start Living</description>
	<lastBuildDate>Mon, 24 Jul 2023 22:54:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://lyfas.com/wp-content/uploads/2022/10/cropped-Lyfas-Blue-Green-Logo_Dark-32x32.png</url>
	<title>🔬 Clinical Study and Case Study &#8211; Lyfas Life Care</title>
	<link>https://lyfas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Lyfas Resolved 7 Years of Piles and Constipation in A PCOS Patient Through Psychological and Dietary Intervention.</title>
		<link>https://lyfas.com/gynecology/how-lyfas-resolved-7-years-of-piles-and-constipation-in-a-pcos-patient-through-psychological-and-dietary-intervention/rupam_lyfas/</link>
					<comments>https://lyfas.com/gynecology/how-lyfas-resolved-7-years-of-piles-and-constipation-in-a-pcos-patient-through-psychological-and-dietary-intervention/rupam_lyfas/#comments</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[♀ Gynecology]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12126</guid>

					<description><![CDATA[Case, diagnosis, analysis, and intervention details of how Lyfas diagnosed the root cause of Piles and Constipation of 7 years in a female patient with history of PCOS and Hypothyroidism]]></description>
		
					<wfw:commentRss>https://lyfas.com/gynecology/how-lyfas-resolved-7-years-of-piles-and-constipation-in-a-pcos-patient-through-psychological-and-dietary-intervention/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Correlation of Diabetes with Quality of Work: My 5 Years of Blood Sugar Longitudinal Study towards bringing down HBA1C from 7.5 to 5.6</title>
		<link>https://lyfas.com/clinical-study-and-case-study/correlation-of-diabetes-with-quality-of-work-my-5-years-of-blood-sugar-longitudinal-study-towards-bringing-down-hba1c-from-7-5-to-5-6/rupam_lyfas/</link>
					<comments>https://lyfas.com/clinical-study-and-case-study/correlation-of-diabetes-with-quality-of-work-my-5-years-of-blood-sugar-longitudinal-study-towards-bringing-down-hba1c-from-7-5-to-5-6/rupam_lyfas/#comments</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Hard Work]]></category>
		<category><![CDATA[Lathergicity]]></category>
		<category><![CDATA[Laziness]]></category>
		<category><![CDATA[Work Ethics]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12365</guid>

					<description><![CDATA[Why laziness, less work, latergicity, not maintaining work journal, disorganized work, and not pushing in the work leads to diabetes? A 5 Year single patient Lyfas longitudinal study. ]]></description>
		
					<wfw:commentRss>https://lyfas.com/clinical-study-and-case-study/correlation-of-diabetes-with-quality-of-work-my-5-years-of-blood-sugar-longitudinal-study-towards-bringing-down-hba1c-from-7-5-to-5-6/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Case Report Cardiac Arrest(Unconfirmed) and Intervention (flight AI 514 at 0533 hours IST on 01.03.2023)</title>
		<link>https://lyfas.com/clinical-study-and-case-study/case-report-cardiac-arrestunconfirmed-and-intervention-flight-ai-514-at-0533-hours-ist-on-01-03-2023/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 30 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Hear attack]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12270</guid>

					<description><![CDATA[How Lyfas team saved a life in a flight in the mid-air by helping a patient in the cardiac emergency. Read the entire mid-air intervention report]]></description>
		
		
		
			</item>
		<item>
		<title>How Lyfas Helped a Cancer Patient on Thyroid Medicine for 12 Years to Heal from Hypothyroidism</title>
		<link>https://lyfas.com/clinical-study-and-case-study/how-lyfas-helped-a-cancer-patient-on-thyroid-medicine-for-12-years-to-heal-from-hypothyroidism/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Hypothyroidism]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Lyfas Pioneer Case]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12255</guid>

					<description><![CDATA[How Lyfas helped in proper diagnosis of Hypothyroidism in a cancer patient and helped her get rid of medicines and recover from hypothyroidism.]]></description>
		
		
		
			</item>
		<item>
		<title>How Lyfas Healed Recurred Peritoneal Metastatic Carcinoma, Stage IV, on Chemotherapy in 120 Days without Medicines</title>
		<link>https://lyfas.com/clinical-study-and-case-study/how-lyfas-healed-recurred-peritoneal-metastatic-carcinoma-stage-iv-on-chemotherapy-in-120-days-without-medicines/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[👩🏻‍🦲 Oncology & Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Lifestyle Change]]></category>
		<category><![CDATA[Lyfas Pioneer Case]]></category>
		<category><![CDATA[Metastasis]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12243</guid>

					<description><![CDATA[How Lyfas healed a stage IV cancer patient and helped her recover from her metastasis stage.]]></description>
		
		
		
			</item>
		<item>
		<title>How Lyfas Solved 10 Years of Anemia in 2 Months in A Peritoneal Metastatic Carcinoma, Stage IV Patient without Medicines</title>
		<link>https://lyfas.com/clinical-study-and-case-study/how-lyfas-solved-10-years-of-anemia-in-2-months-in-a-peritoneal-metastatic-carcinoma-stage-iv-patient-without-medicines/rupam_lyfas/</link>
					<comments>https://lyfas.com/clinical-study-and-case-study/how-lyfas-solved-10-years-of-anemia-in-2-months-in-a-peritoneal-metastatic-carcinoma-stage-iv-patient-without-medicines/rupam_lyfas/#comments</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[👩🏻‍🦲 Oncology & Cancer]]></category>
		<category><![CDATA[Anemia]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hepatocytes]]></category>
		<category><![CDATA[Lyfas Pioneer Cases]]></category>
		<category><![CDATA[Metastasis]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12232</guid>

					<description><![CDATA[How Lyfas solved the anemia problem in a cancer patient? Why Iron supplements may not be the right solution to all the anemia cases? Can excess iron supplements affect carcinoma?]]></description>
		
					<wfw:commentRss>https://lyfas.com/clinical-study-and-case-study/how-lyfas-solved-10-years-of-anemia-in-2-months-in-a-peritoneal-metastatic-carcinoma-stage-iv-patient-without-medicines/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Lyfas Pioneer Case: Early Detection of TB and Early Stage Cancer in A Fever Patient</title>
		<link>https://lyfas.com/clinical-study-and-case-study/lyfas-pioneer-case-early-detection-of-tb-and-early-stage-cancer-in-a-fever-patient/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Tue, 18 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lyfas Pioneer Case]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12212</guid>

					<description><![CDATA[How Lyfas diagnosed early cancer risk, and tuberculosis in a fever patient? How early diagnosis can help saving life? Why Lyfas is now one of the best diagnosis companies?]]></description>
		
		
		
			</item>
		<item>
		<title>Lyfas Pioneer Case: How Lyfas Helped a Girl to Recover from Periodic Fever by Helping Her Getting Rid of Eye-Glasses after 22 Years</title>
		<link>https://lyfas.com/clinical-study-and-case-study/lyfas-pioneer-case-how-lyfas-helped-a-girl-to-recover-from-periodic-fever-by-helping-her-getting-rid-of-eye-glasses-after-22-years/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Eye Glasses]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Lyfas Pioneer Case]]></category>
		<category><![CDATA[Periodic Fever Syndrome]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12205</guid>

					<description><![CDATA[How Lyfas diagnosed eye glasses as the root cause for periodic fever syndrome, and helped a 35 year old female patient to fix her eye sight to get rid of the eye glasses to recover from the monthly fever she had for 22 years.]]></description>
		
		
		
			</item>
		<item>
		<title>How Lyfas Protected an Early Pregnancy Under Severe Rubella Viral Infection, UTI, Thrombocytopenia</title>
		<link>https://lyfas.com/clinical-study-and-case-study/how-lyfas-protected-an-early-pregnancy-under-severe-rubella-viral-infection-uti-thrombocytopenia/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 10 Jul 2023 01:30:00 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Dream Analysis]]></category>
		<category><![CDATA[Fatty Liver]]></category>
		<category><![CDATA[Lyfas Therapeutics]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=12154</guid>

					<description><![CDATA[How Lyfas team monitored and safeguarded a pregnancy with Rubella infection having fatty liver, UTI and a fall in platelets.]]></description>
		
		
		
			</item>
		<item>
		<title>Successful Recovery from Sexually Transmitted Disease Herpes 1:- Lyfas Pioneer Case</title>
		<link>https://lyfas.com/clinical-study-and-case-study/successful-recovery-from-sexually-transmitted-disease-herpes-1-lyfas-pioneer-case/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 08:43:41 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Herpes]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[Viral Infection]]></category>
		<guid isPermaLink="false">https://lyfas.com/?p=11909</guid>

					<description><![CDATA[How Lyfas helped a patient to heal from the Herpes Virus, case details and our learnings from the case.]]></description>
		
		
		
			</item>
		<item>
		<title>Lyfas Pioneer Case Study: How Negative People Affect Your Cardiovascular Health</title>
		<link>https://lyfas.com/cardiovascular-health/lyfas-pioneer-case-study-how-negative-people-affect-your-cardiovascular-health/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 14:43:27 +0000</pubDate>
				<category><![CDATA[❤️‍🔥 Cardiovascular Health]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Lyfas]]></category>
		<category><![CDATA[Stress]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=10029</guid>

					<description><![CDATA[A lyfas case study and detailed scientific investigation on undetected NSTEMI in a middle age man due to negative people in life.]]></description>
		
		
		
			</item>
		<item>
		<title>Autistic Disorder With Talking and Walking Disability  Stands Up after Seven Years of Birth</title>
		<link>https://lyfas.com/clinical-study-and-case-study/autistic-disorder-with-talking-and-walking-disability-stands-up-after-seven-years-of-birth/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sat, 07 May 2022 15:00:11 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Mental Health]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=8856</guid>

					<description><![CDATA[Lyfas case study on how we helped a 7yo autistic girl not able to walk and talk to talk and walk.]]></description>
		
		
		
			</item>
		<item>
		<title>How to Improve Mind &#038; Life by Unique Lyfas Life Meaning Framework, A Lyfas Research</title>
		<link>https://lyfas.com/clinical-study-and-case-study/unique-lyfas-life-meaning-framework-ptmf/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 13:00:57 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[👨🏻‍⚕️ Therapeutics]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Power Threat Meaning Framework]]></category>
		<category><![CDATA[PTMF]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=496</guid>

					<description><![CDATA[How Unique Lyfas Life Meaning analysis of one's life using Lyfas proven 360° digital health can unlock the internal healing mechanism of the body.]]></description>
		
		
		
			</item>
		<item>
		<title>Why Indian Girl Worry My Anxiety is Through the Roof Now?</title>
		<link>https://lyfas.com/mental-health/females-have-more-anxiety-than-men-in-post-covid-world-lyfas-case-study/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 04:59:58 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🧠 Mental Health]]></category>
		<category><![CDATA[😫 Stress, Anxiety, Depression(SAD)]]></category>
		<category><![CDATA[Adranaline]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Autonomic Nervous System]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Mental Stress]]></category>
		<category><![CDATA[National data]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=837</guid>

					<description><![CDATA[Why most female complain? "my anxiety is through the roof". Do Females have more anxiety than males? Find out from Lyfas Latest Indian Epidemiological Study.]]></description>
		
		
		
			</item>
		<item>
		<title>Know How to Measure Employee Happiness With Proven Inexpensive Best Lyfas Health tech  Software</title>
		<link>https://lyfas.com/mental-health/know-how-to-measure-employee-happiness-with-proven-inexpensive-best-lyfas-health-tech-software/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 10:03:37 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🧠 Mental Health]]></category>
		<category><![CDATA[Employee Happiness]]></category>
		<category><![CDATA[Employee Productivity]]></category>
		<category><![CDATA[Employee Wellbeing]]></category>
		<category><![CDATA[Heart Rate Variability]]></category>
		<category><![CDATA[Lyfas Core]]></category>
		<category><![CDATA[Lyfas One]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=950</guid>

					<description><![CDATA[Measure Employee Happiness and Wellbeing  and Analyze from Proven Lyfas HRV Test only at $1.99 per employee. Free Acculi Labs Case Study report download.]]></description>
		
		
		
			</item>
		<item>
		<title>Never Fall Sick by Learning these Hidden Female Hormone Secrets</title>
		<link>https://lyfas.com/gynecology/lyfas-comprehensive-holistic-female-health-premier-with-prevalence-and-epidemiology-hormones-menstruation-menopause-relationships-mood-swing-weight-gain-skin-attractiveness-memory-hair-loss/rupam_lyfas/</link>
					<comments>https://lyfas.com/gynecology/lyfas-comprehensive-holistic-female-health-premier-with-prevalence-and-epidemiology-hormones-menstruation-menopause-relationships-mood-swing-weight-gain-skin-attractiveness-memory-hair-loss/rupam_lyfas/#comments</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 06:59:28 +0000</pubDate>
				<category><![CDATA[♀ Gynecology]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Autonomic Nervous System]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Lyfas]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-awareness]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=6138</guid>

					<description><![CDATA[Get all answers to all Female Problems from Hormones, Menstruation, Menopause, Relationships, Mood Swing, Weight Gain, Skin, Attractiveness, Memory, Hair-loss, PMS, Thyroid, Diabetes, Hypertension PCOS, UTI with Science, case studies, success stories.]]></description>
		
					<wfw:commentRss>https://lyfas.com/gynecology/lyfas-comprehensive-holistic-female-health-premier-with-prevalence-and-epidemiology-hormones-menstruation-menopause-relationships-mood-swing-weight-gain-skin-attractiveness-memory-hair-loss/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Excess Mobile Usage May Increase Blood Sugar Levels: Lyfas Correlation Study of Mobile Usage Screen Time vs Blood Sugar</title>
		<link>https://lyfas.com/chronic-disease-management/excess-mobile-usage-may-increase-blood-sugar-levels-lyfas-correlation-study-of-mobile-usage-screen-time-vs-blood-sugar/rupam_lyfas/</link>
					<comments>https://lyfas.com/chronic-disease-management/excess-mobile-usage-may-increase-blood-sugar-levels-lyfas-correlation-study-of-mobile-usage-screen-time-vs-blood-sugar/rupam_lyfas/#comments</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 05:32:47 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Cortisol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healing]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4366</guid>

					<description><![CDATA[How Mobile phone usage can hamper your blood sugar management routine, and can be used as a predictor for your glucose levels?]]></description>
		
					<wfw:commentRss>https://lyfas.com/chronic-disease-management/excess-mobile-usage-may-increase-blood-sugar-levels-lyfas-correlation-study-of-mobile-usage-screen-time-vs-blood-sugar/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How does meditation help to improve health?</title>
		<link>https://lyfas.com/stress-anxiety-depression/how-does-meditation-help-to-improve-health/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 23:12:43 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[😫 Stress, Anxiety, Depression(SAD)]]></category>
		<category><![CDATA[Autonomic Nervous System]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Vasoconstriction]]></category>
		<category><![CDATA[Yoga]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=1095</guid>

					<description><![CDATA[How Meditation helps reducing stress by improving Nitric Oxide metabolism, and thus vascular elasticity? Can we measure the Psychophysiological changes through Lyfas?]]></description>
		
		
		
			</item>
		<item>
		<title>Can Meditation Lower Blood pressure and Cardiac risk?</title>
		<link>https://lyfas.com/cardiovascular-health/can-meditation-lower-blood-pressure-and-cardiac-risk/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 20:24:08 +0000</pubDate>
				<category><![CDATA[❤️‍🔥 Cardiovascular Health]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[😫 Stress, Anxiety, Depression(SAD)]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[HTN]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[Stress]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=1199</guid>

					<description><![CDATA[How guided meditation and meditation can lower your stress, anxiety, improve vasodilation and help reducing hypertension, and thereby the cardiovascular risk.]]></description>
		
		
		
			</item>
		<item>
		<title>Hypoglycemia Induced Devastating Diabetic Coma Actually Results in Enormous Life Risk</title>
		<link>https://lyfas.com/chronic-disease-management/nitrogen-in-diabetic-coma-and-pre-coma-why-diabetic-individuals-become-senseless/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 07:54:45 +0000</pubDate>
				<category><![CDATA[❤️‍🔥 Cardiovascular Health]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Coma]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Endothelial Dysfunction]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Nitric Oxide Metabolism]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=907</guid>

					<description><![CDATA[Why Diabetic Individuals feel Dizziness and experience blackout and Senselessness due to hypoglycemic diabetic coma? Learn from Latest real Lyfas case.]]></description>
		
		
		
			</item>
		<item>
		<title>🤒How We Healed 1089 COVID-19 patients(100%) With Minimum Medicines Maximum Outcome.</title>
		<link>https://lyfas.com/clinical-study-and-case-study/how-we-healed-1089-covid-19-patients100-with-minimum-medicines-maximum-outcome/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 22:38:38 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🤒 Immunity]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Treatment]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=823</guid>

					<description><![CDATA[How we healed 1089 patients without any hospitalization, Oxygen Cylinder, any Steroids or costly medical therapy.]]></description>
		
		
		
			</item>
		<item>
		<title>Lyfas  Real Life PCOS Case Study on Poor Diagnosis Challenge</title>
		<link>https://lyfas.com/gynecology/false-diagnosis-treatment-of-pcos-a-lyfas-case-study/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 16:25:30 +0000</pubDate>
				<category><![CDATA[♀ Gynecology]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[OCP side effects]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Polycystic Ovary]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=807</guid>

					<description><![CDATA[How we diagnose PCOS without symptoms, how we treat Gynec cases, how we do healing and treatment together]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing Lyfas Research Solves How to Prevent Early Menopause and Reverse Problem</title>
		<link>https://lyfas.com/gynecology/amenorrhea-early-menopause-reversal-lyfas-case-study/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 14:34:47 +0000</pubDate>
				<category><![CDATA[♀ Gynecology]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[Amenorrhea]]></category>
		<category><![CDATA[Autonomic Nervous System]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Periods]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=776</guid>

					<description><![CDATA[How we healed a young 22 year old female patient without having periods for 9 months to heal and start having her normal periods.]]></description>
		
		
		
			</item>
		<item>
		<title>😷 What happens when you wear masks for a long time? A Lyfas Case Study</title>
		<link>https://lyfas.com/clinical-study-and-case-study/what-happens-when-you-wear-masks-for-a-long-time-a-lyfas-case-study/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 02:41:16 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[💊Side Effect]]></category>
		<category><![CDATA[Acidosis]]></category>
		<category><![CDATA[Alkolosis]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Masks]]></category>
		<category><![CDATA[Parasympathetic System]]></category>
		<category><![CDATA[Side effects]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Tissue Necrosis]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=677</guid>

					<description><![CDATA[Mask induces Tissue Hypoxia, Tissue Necrosis, Acidosis, and May lead to Pulmonary Embolism. Find out in our detailed internal clinical study.]]></description>
		
		
		
			</item>
		<item>
		<title>Lyfas Epidemiology Research of Type 2 Diabetes in India Now</title>
		<link>https://lyfas.com/chronic-disease-management/india-diabetesinsulin-resistance-risk/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 19:21:20 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=651</guid>

					<description><![CDATA[Learn State, Age and Gender wise Risk of Diabetes in India, analyzed amongst individuals who took Lyfas tests.]]></description>
		
		
		
			</item>
		<item>
		<title>New Lyfas Research on Better Mental Health Easily by  Creativity</title>
		<link>https://lyfas.com/emotional-health/arts-crafts-improves-mental-health-by-activating-vagal-tone-a-lyfas-self-study/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 23:43:24 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[😊 Emotional Health]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[Parasympathetic System]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=292</guid>

