<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>🛌🏻 Chronic Disease Management &#8211; Lyfas Life Care</title>
	<atom:link href="https://lyfas.com/category/chronic-disease-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://lyfas.com</link>
	<description>Stop Worrying, Start Living</description>
	<lastBuildDate>Mon, 04 Apr 2022 10:29:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://lyfas.com/wp-content/uploads/2022/10/cropped-Lyfas-Blue-Green-Logo_Dark-32x32.png</url>
	<title>🛌🏻 Chronic Disease Management &#8211; Lyfas Life Care</title>
	<link>https://lyfas.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Excess Mobile Usage May Increase Blood Sugar Levels: Lyfas Correlation Study of Mobile Usage Screen Time vs Blood Sugar</title>
		<link>https://lyfas.com/chronic-disease-management/excess-mobile-usage-may-increase-blood-sugar-levels-lyfas-correlation-study-of-mobile-usage-screen-time-vs-blood-sugar/rupam_lyfas/</link>
					<comments>https://lyfas.com/chronic-disease-management/excess-mobile-usage-may-increase-blood-sugar-levels-lyfas-correlation-study-of-mobile-usage-screen-time-vs-blood-sugar/rupam_lyfas/#comments</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 06 Feb 2022 05:32:47 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Cortisol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healing]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=4366</guid>

					<description><![CDATA[How Mobile phone usage can hamper your blood sugar management routine, and can be used as a predictor for your glucose levels?]]></description>
		
					<wfw:commentRss>https://lyfas.com/chronic-disease-management/excess-mobile-usage-may-increase-blood-sugar-levels-lyfas-correlation-study-of-mobile-usage-screen-time-vs-blood-sugar/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Hypoglycemia Induced Devastating Diabetic Coma Actually Results in Enormous Life Risk</title>
		<link>https://lyfas.com/chronic-disease-management/nitrogen-in-diabetic-coma-and-pre-coma-why-diabetic-individuals-become-senseless/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 07:54:45 +0000</pubDate>
				<category><![CDATA[❤️‍🔥 Cardiovascular Health]]></category>
		<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Coma]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Endothelial Dysfunction]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Nitric Oxide Metabolism]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=907</guid>

					<description><![CDATA[Why Diabetic Individuals feel Dizziness and experience blackout and Senselessness due to hypoglycemic diabetic coma? Learn from Latest real Lyfas case.]]></description>
		
		
		
			</item>
		<item>
		<title>Inflammation:- The Next Scam</title>
		<link>https://lyfas.com/chronic-disease-management/inflammation-the-next-scam/rupam_lyfas/</link>
					<comments>https://lyfas.com/chronic-disease-management/inflammation-the-next-scam/rupam_lyfas/#respond</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 04:25:55 +0000</pubDate>
				<category><![CDATA[🏥 Healthcare Industry]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[scam]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=729</guid>

					<description><![CDATA[How Chronic inflammation resulting from lifestyle and stress is being gamified and sold as a package? How inflammation false market is created?]]></description>
		
					<wfw:commentRss>https://lyfas.com/chronic-disease-management/inflammation-the-next-scam/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lyfas Epidemiology Research of Type 2 Diabetes in India Now</title>
		<link>https://lyfas.com/chronic-disease-management/india-diabetesinsulin-resistance-risk/rupam_lyfas/</link>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 19:21:20 +0000</pubDate>
				<category><![CDATA[🔬 Clinical Study and Case Study]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=651</guid>

					<description><![CDATA[Learn State, Age and Gender wise Risk of Diabetes in India, analyzed amongst individuals who took Lyfas tests.]]></description>
		
		
		
			</item>
		<item>
		<title>14 Most Surprising Erectile Dysfunction Causes You Must Know Immediately</title>
		<link>https://lyfas.com/chronic-disease-management/14-most-surprising-erectile-dysfunction-causes-you-must-know-immediately-lyfas/rupam_lyfas/</link>
					<comments>https://lyfas.com/chronic-disease-management/14-most-surprising-erectile-dysfunction-causes-you-must-know-immediately-lyfas/rupam_lyfas/#respond</comments>
		
		<dc:creator><![CDATA[Rupam Das]]></dc:creator>
		<pubDate>Fri, 26 Nov 2021 01:29:43 +0000</pubDate>
				<category><![CDATA[♂ Men's Health]]></category>
		<category><![CDATA[🛌🏻 Chronic Disease Management]]></category>
		<guid isPermaLink="false">https://www.lyfas.com/?p=45</guid>

					<description><![CDATA[Almost 48% men in the age group of 40-50, suffers from moderate to extreme Erectile Dysfunction(ED), which is constantly increasing since last several years. ED can be of different types, inability to maintain erection, not getting an erection, not having hard erection, etc. SIMPLE UNDERSTANDING:- Consider the penis as water bag pillow. You put water [&#8230;]]]></description>
		
					<wfw:commentRss>https://lyfas.com/chronic-disease-management/14-most-surprising-erectile-dysfunction-causes-you-must-know-immediately-lyfas/rupam_lyfas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
